
Company Type:Buyer Update Time:2025-05-01 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 2800.28

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20171023 | ||
Importer | JOSE LUIS MU?OZ CUERVO ![]() |
||
Importer code | 8-810-2172 | Origin | america |
Supplier | -- | ||
HScode | 8703101000 | ||
HScode description | VEHICULO MARCA HYUNDAI MODELO ELANTRA A?O 2014 COLOR GRIS 4 PUERTAS 5 PASAJEROS 4 CILINDROS GASOLINA | ||
Product description | VEHICULO MARCA HYUNDAI MODELO ELANTRA A?O 2014 COLOR GRIS 4 PUERTAS 5 PASAJEROS 4 CILINDROS GASOLINATranslation | ||
Quantity | 1 | Quantity unit | Unidad |
Weight | 1195 | Gross weight | 1195 |
Total price(USD) | 2800.28 | ||
Unit price USD (quantity) | 2800.28 | Unit price USD (weight) | 2.3433 |
FOB price | 2228 | FOB unit price | 2228 |
Freight | 550 | Insurance | 22.28 |
-
1HS Code
-
1Times
-
2800.28Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171023 | 8703101000 | ![]() |
America | - | - |